


JT-HR100
A household gas alarm is a safety device designed for residential environments to continuously monitor the presence of combustible or toxic gases, such as natural gas (methane), LPG, or carbon monoxide (CO).
When the gas concentration exceeds the preset alarm threshold, the alarm activates audible and visual alerts to warn occupants and help prevent fires, explosions, or poisoning incidents caused by gas leaks.
-
High precision
-
Global Shipping
-
Customized
-
24*7 support
-
OEM/ODM
- Features
- Parameters
- Accessories
- Gases and Ranges
Household gas alarms are positioned as essential safety protection devices for residential gas monitoring. They are suitable for homes, apartments, kitchens, and rental properties.
The product focuses on easy installation, simple operation, and reliable performance, allowing users to deploy it quickly without professional wiring.
In international markets, household gas alarms can be sold as standalone safety products or integrated into gas utility projects, real estate developments, and smart home systems, meeting regional safety and compliance requirements.
Single Gas Detec
- Power Supply: AC 220V
- Target Gas: Natural Gas (Methane, CH₄)
- Sensor Type: Semiconductor Sensor
- Measuring Range: 0–20% LEL
- Alarm Set Point: 8% LEL
- Response Time: ≤30 s (Automatic Recovery)
- Alarm Method: Audible and Visual Alarm
- Temperature: -10 °C to +55 °C
- Relative Humidity: 25% to 75% RH
- Atmospheric Pressure: 86 kPa to 106 kPa
- Sensor Lifetime: 5 years
- Standby: < 2 W
- Operating: < 3 W
- Installation Method: Wall-mounted or Ceiling-mounted

| Name | Chemical Formula | Lower Explosive Limit(Volume Fraction)in Air%VOL|Lower Limit | Serial No | Name | Chemical Formula | Lower Explosive Limit(Volume Fraction)in Air%VOL|Lower Limit | |
| 1 | Ethane | C₂H₆ | 3.0 | 49 | Cyclohexane | CH₂ (CH₂)₄CH₂ | 1.2 |
| 2 | Ethanol | C₂H₅OH | 3.4 | 50 | Cyclohexanol | CH₂ (CH₂)₃CHOHCH₂ | 1.2 |
| 3 | Ethylene | C₂H₄ | 2.8 | 51 | Cyclohexanone | CH₂ (CH₂)₃COCH₂ | 2.8 |
| 4 | Hydrogen | H₂ | 4.0 | 52 | Cyclopropane | CH₂CH₂CH₂ | 2.4 |
| 5 | Methane | CH₄ | 5.0 | 53 | Decane | C₁₀H₁8 | 0.7 |
| 6 | Methanol | CH₃OH | 5.5 | 54 | Cyclohexene | CH₂ (CH₂)₃CHCHCH₂ | 1.2 |
| 7 | Acetylene | C₂H₂ | 2.5 | 55 | Diacetone Alcohol | (CH₃)₂COHCH₂COCH₃ | 1.8 |
| 8 | Propanol | C₃H₇OH | 2.5 | 56 | Di-n-butyl Ether | C₄H₉OC₄H₉ | 0.9 |
| 9 | Propane | C₃H₈ | 2.2 | 57 | Dichlorobenzene | (C₆H₄)Cl₂ | 2.2 |
| 10 | Propylene | C₃H₆ | 2.4 | 58 | Diethylamine | (C₂H₅)₂NH | 1.7 |
| 11 | Toluene | C₆H₅CH₃ | 1.2 | 59 | Dimethylamine | (CH₃)₂NH | 2.8 |
| 12 | Xylene | C₆H₄ (CH₃)₂ | 1.0 | 60 | Dimethylaniline | (CH₃)₂C₆H₃NH₂ | 1.2 |
| 13 | Dichloromethane | C₂H₄Cl₂ | 5.6 | 61 | Dicyclohexylamine | (CH₂)₄O₂ | 1.9 |
| 14 | Dichloroethylene | C₂H₂Cl₂ | 6.5 | 62 | Ethylene Oxide | OCH₂CH₂CH₂ | 1.9 |
| 15 | Dichloropropane | C₃H₆Cl₂ | 3.4 | 63 | Diethyl Ether | C₂H₅OC₂H₅ | 1.8 |
| 16 | Diethyl Ether | C₂H₅OC₂H₅ | 1.7 | 64 | Ethyl Acetate | CH₃COOC₂H₅ | 2.1 |
| 17 | Dimethyl Ether | CH₃OCH₃ | 3.0 | 65 | Ethyl Acrylate | CH₂CHCO₂C₂H₅ | 1.7 |
| 18 | Formaldehyde | CH₂OCH | 4.0 | 66 | Styrene | C₆H₅C₂H₃ | 1.0 |
| 19 | Acetic Acid | CH₃COOH | 4.0 | 67 | Ethylene Oxide | CH₂CH₂O | 2.6 |
| 20 | Acetone | CH₃COCH₃ | 2.3 | 68 | Ethanethiol | C₂H₅SH | 2.3 |
| 21 | Acetyl Chloride | (CH₃CO)₂CH₂ | 1.7 | 69 | Ethyl Mercaptan | C₂H₅SCH₃ | 2.0 |
| 22 | Chloroform | CH₃COCl | 5.0 | 70 | Methyl Ethyl Ketone | C₃H₇COCH₃ | 1.8 |
| 23 | Acrylonitrile | CH₂CHCN | 2.8 | 71 | Ethylamine | C₂H₅NH₂ | 3.5 |
| 24 | Allyl Chloride | CH₂CHCH₂Cl | 3.2 | 72 | Gasoline | — | 0.9 |
| 25 | Methylacetylene | CH₃CCH | 1.7 | 73 | Kerosene | — | 0.7 |
| 26 | Amyl Acetate | CH₃CO₂C₅H₁1 | 1.0 | 74 | Turpentine | — | 1.8 |
| 27 | Aniline | C₆H₅NH₂ | 1.2 | 75 | Nitrobenzene | C₆H₅NO₂ | 1.8 |
| 28 | Benzene | C₆H₆ | 1.2 | 76 | Nitromethane | CH₃NO₂ | 7.1 |
| 29 | Benzaldehyde | C₆H₅CHO | 1.4 | 77 | Phenol | C₆H₅OH | 1.3 |
| 30 | Benzyl Chloride | C₆H₅CH₂Cl | 1.1 | 78 | Phenylacetylene | C₆H₅C₂H | 1.1 |
| 31 | Bromobenzene | C₆H₅CH₂Br | 2.5 | 79 | Ethylbenzene | C₆H₄C₂H₅ | 1.0 |
| 32 | Bromoethane | CH₃CH₂Br | 6.7 | 80 | Methyl Formate | HCOOC₂H₅ | 2.7 |
| 33 | Butadiene | CH₂CHCHCH₂ | 2.0 | 81 | p-Dioxane | C₄H₈O₂ | 2.0 |
| 34 | Butane | C₄H₁0 | 1.9 | 82 | Isobutane | i-C₄H₁0 | 1.8 |
| 35 | Butanol | C₄H₉OH | 1.8 | 83 | Naphthalene | C₁₀H₈ | 1.9 |
| 36 | Butylene | C₄H₈ | 1.6 | 84 | Nonane | CH₃ (CH₂)₇CH₃ | 0.7 |
| 37 | Butyraldehyde | C₃H₇CHO | 1.4 | 85 | Nonanol | CH₃ (CH₂)₇CH₂OH | 0.8 |
| 38 | Butyl Butyrate | C₃H₇COOC₄H₉ | 1.2 | 86 | Valeraldehyde | C₆H₁₀0 | 1.2 |
| 39 | Butyl Methyl Ketone | C₄H₉COCH₃ | 1.2 | 87 | Pentane | C₅H₁2 | 1.4 |
| 40 | Carbon Disulfide | CS₂ | 1.0 | 88 | Pentanol | C₅H₁₁OH | 1.2 |
| 41 | Chlorobenzene | C₆H₅Cl | 1.3 | 89 | Propylamine | C₃H₇NH₂ | 2.0 |
| 42 | Chlorobutane | C₄H₉CH₂Cl | 1.8 | 90 | Propyl Methyl Ketone | C₄H₉COCH₃ | 1.5 |
| 43 | Chloroethane | CH₃CH₂Cl | 3.8 | 91 | Pyridine | C₅H₅N | 1.7 |
| 44 | Chloroethylene | CH₂CHCl | 3.8 | 92 | Tetrahydrofuran | C₄H₈O | 2.0 |
| 45 | Chloromethane | CH₃Cl | 8.1 | 93 | Tetrahydrofurfuryl | C₅H₁₀O₂ | 1.5 |
| 46 | 2-Chloropropane | CH₃CHCICH₃ | 2.6 | 94 | Triethylamine | (C₂H₅)₃N | 1.2 |
| 47 | Cresol | C₆H₄OH | 1.1 | 95 | Trimethylamine | (CH₃)₃N | 2.0 |
| 48 | Cyclobutane | CH₂CH₂CH₂CH₂ | 1.8 | 96 | Trioxane | (CH₂O)₃ | 3.0 |
Send Message
Just drop us a line, call, or fill out the form. Our team will provide you with transparent pricing, detailed technical data sheets,very feasible solution, and genuine after-sales support—no hidden costs, no empty promises.
















